Outbound Cyclone DB Camper
SPECIFICATIONS | |
Overall width incl roof rack: | N/A |
Overall width: | 1950mm |
Track: | 1950mm |
Overall height excl roof rack: | 2100mm |
Overall height incl roof rack: | N/A |
Overall length: | 4400mm |
Tare Mass: | 780Kg (Incl battery and spare wheel) |
GVM: | 1250Kg |
Nose Weight (Dry): | 70Kg |
Payload: | 470Kg |
Axle Rating: | 1500Kg |
FEATURES | |
Body Construction: | 3mm Aluminium |
Colour option and finish: | Audi grey with ferastone black trims |
Jerry can Brackets: | None |
Nose cone: | Yes, large volume with wood rack |
Gas Cylinder Brackets: | X 1, 3Kg – powder coated |
Gas Cylinder: | Optional |
Roof rack: | None |
Pantry Hatch: | Yes |
Kitchen Unit: | Slide out, 2 plate gas stove with wind shield & 3 x drawers |
Crockery: | Yes |
Cutlery: | Yes |
Sink: | Optional |
Fridge Slide: | Yes, slide out – accommodates up to 90l |
Fridge: | Optional 90L |
Tool Boxes: | None |
Stone deflectors/travel Blanket: | Optional |
Shower: | Optional |
Air Conditioner: | Optional |
Exterior access hatches: | Yes x 4 |
CHASSIS | |
Chassis Type: | Galvanized chassis |
Coupler: | Leicht 2000Kg |
Suspension: | 8 Leaf Spring |
Shocks: | Optional |
Axle: | Solid |
Rim and Tyre: | 3 x 245/75 15″A/T |
Brakes: | Mechanical |
Jockey Assembly: | 1 x 230mm wheel / 48mm Shaft |
Corner steadies: | Yes, 2 x rear drop down |
Water tank: | Optional |
Pole Boxes: | None |
ELECTRICAL AND WATER | |
Exterior 220v Output: | 16Amp 3 way Multiplug |
Interior 220v Options: | 4 x 15Amp 3pin, 4 x 2 prong, 2 x USB |
12v Options: | 1x Brad Harris |
Battery: | 105 Ah Semi deep Cycle |
Charging System: | Victron 10Amp Smart Charger |
Solar options: | Optional |
Water Pump: | Optional |
Geyser: | Optional |
Inverter: | Optional |
Water Level indicator: | N/A |
Battery level indicator: | Via Victron App |
Lighting: | 12V Led |
INTERIOR | |
Cupboards: | Yes |
Berth and Mattress: | (2 Berth) High density foam mattress |
Flooring: | Vinyl |
Seating options: | Dinette seats 2 |
Table: | Yes |
CANVAS | |
Tent: | Optional |
Annexures: | Optional |
Poles: | N/A |
Reflective sheets: | Optional |
Annexure extensions: | Optional |
Bathroom annexure: | Optional |